Whole Gujarat Rainfall Report Dated 16th June 2015 – Morning

Whole Gujarat Rainfall Report Dated 16th June 2015 – Morning

 

Sr. No
.
Dist. Avrg Rain (1985-
2014)
Rains till Yesterday Rain During last 24
Hrs.
Total Rain fall % Against Avrg Rain
1 2 3 4 5 6 7
KUTCH
1 Kutch
1 Abdasa 377 0 0 0 0
2 Anjar 398 61 0 61 15.33
3 Bhachau 402 23 0 23 5.72
4 Bhuj 346 15 0 15 4.34
5 Gandhidham 418 14 0 14 3.35
6 Lakhpat 335 6 0 6 1.79
7 Mandvi(K) 410 0 0 0 0
8 Mundra 469 5 0 5 1.07
9 Nakhatrana 385 6 0 6 1.56
10 Rapar 413 0 0 0 0
Dist.  Avrg 387 13 0 13 3.36
KUTCH REGION 387 13 0 13 3.36
NORTH GUJARAT
1 Patan
1 Chanasma 494 0 0 0 0
2 Harij 513 1 0 1 0.2
3 Patan 623 0 0 0 0
4 Radhanpur 550 26 0 26 4.73
5 Sami 499 11 0 11 2.2
6 Santalpur 438 0 0 0 0
7 Sarswati 845 0 0 0 0
8 Shankheshwar 305 7 0 7 2.3
9 Siddhpur 679 0 0 0 0
Dist.  Avrg 536 5 0 5 0.93
2 Banaskantha
1 Amirgadh 790 17 0 17 2.15
2 Bhabhar 514 10 0 10 1.95
3 Danta 786 7 0 7 0.89
4 Dantiwada 588 0 0 0 0
5 Deesa 599 4 0 4 0.67
6 Deodar 453 0 0 0 0
7 Dhanera 528 10 0 10 1.89
8 Kankrej 469 0 0 0 0
9 Lakhani 451 13 0 13 2.88
10 Palanpur 707 2 0 2 0.28
11 Suigam 140 0 0 0 0
12 Tharad 404 0 0 0 0
13 Vadgam 706 2 0 2 0.28
14 Wav 504 0 0 0 0
Dist.  Avrg 570 5 0 5 0.81
3 Mahesana
1 Becharaji 660 0 0 0 0
2 Jotana 885 47 0 47 5.31
3 Kadi 778 0 0 0 0
4 Kheralu 704 2 0 2 0.28
5 Mahesana 698 14 0 14 2.01
6 Satlasana 704 0 0 0 0
7 Unjha 712 20 0 20 2.81
8 Vadnagar 604 0 0 0 0
9 Vijapur 790 2 0 2 0.25
10 Visnagar 670 8 0 8 1.19
Dist.  Avrg 698 9 0 9 1.33
4 Sabarkantha
1 Himatanagar 774 0 0 0 0
2 Idar 894 0 0 0 0
3 Khedbrahma 778 57 0 57 7.32
4 Posina 557 0 0 0 0
5 Prantij 798 0 0 0 0
6 Talod 797 0 0 0 0
7 Vadali 864 2 0 2 0.23
8 Vijaynagar 797 0 0 0 0
Dist.  Avrg 803 7 0 7 0.92
5 Aravalli
1 Bayad 838 2 0 2 0.24
2 Bhiloda 863 0 0 0 0
3 Dhansura 894 6 0 6 0.67
4 Malpur 799 13 0 13 1.63
5 Meghraj 805 0 0 0 0
6 Modasa 814 0 0 0 0
Dist.  Avrg 828 4 0 4 0.42
6 Gandhinagar
1 Dahegam 761 0 0 0 0
2 G’nagar 687 0 0 0 0
3 Kalol 723 5 0 5 0.69
4 Mansa 774 16 0 16 2.07
Dist.  Avrg 731 5 0 5 0.72
N.G.REGION 675 6 0 6 0.88
Sr. No. Dist. Avrg Rain
(1985-
2014)
Rains till Yester day Rain During last 24
Hrs.
Total Rain fall % Against Avrg Rain
1 2 3 4 5 6 7
East-CENTRAL GUJARAT
1 Ahmedabad
1 Abad City 776 8 18 26 3.35
2 Bavla 701 16 0 16 2.28
3 Dascroi 677 0 0 0 0
4 Detroj 645 0 0 0 0
5 Dhandhuka 708 110 0 110 15.55
6 Dholera 411 67 8 75 18.25
7 Dholka 769 0 0 0 0
8 Mandal 548 2 0 2 0.37
9 Sanand 759 89 0 89 11.72
10 Viramgam 683 0 0 0 0
Dist.  Avrg 648 29 3 32 4.91
2 Kheda
1 Galteshwar 612 17 0 17 2.78
2 Kapadvanj 920 8 0 8 0.87
3 Kathalal 889 10 0 10 1.12
4 Kheda 818 7 0 7 0.86
5 Mahemdavad 707 10 0 10 1.41
6 Mahudha 862 0 0 0 0
7 Matar 738 4 0 4 0.54
8 Nadiad 798 8 0 8 1
9 Thasra 856 0 0 0 0
10 Vaso 724 26 0 26 3.59
Dist.  Avrg 813 9 0 9 1.11
3 Anand
1 Anand 788 0 17 17 2.16
2 Anklav 922 0 0 0 0
3 Borsad 833 0 0 0 0
4 Khambhat 730 31 2 33 4.52
5 Petlad 814 0 0 0 0
6 Sojitra 647 0 0 0 0
7 Tarapur 648 1 0 1 0.15
8 Umreth 602 5 0 5 0.83
Dist.  Avrg 769 5 2 7 0.91
4 Vadodara
1 Dabhoi 997 2 1 3 0.3
2 Desar 714 4 0 4 0.56
3 Karjan 1047 59 3 62 5.92
4 Padra 776 15 3 18 2.32
5 Savli 894 5 0 5 0.56
6 Sinor 773 6 4 10 1.29
7 Vadodara 966 68 19 87 9.01
8 Waghodia 795 16 0 16 2.01
Dist.  Avrg 892 22 4 26 2.87
5 Chhota Udepur
1 Bodeli 1074 10 2 12 1.12
2 Chhota Udepur 890 113 5 118 13.26
3 Jetpur Pavi 1014 19 0 19 1.87
4 Naswadi 916 22 3 25 2.73
5 Quant 928 17 0 17 1.83
6 Sankheda 1206 83 0 83 6.88
Dist.  Avrg 998 44 2 46 4.58
6 Panchmahal
1 Ghoghamba 886 1 20 21 2.37
2 Godhra 829 0 0 0 0
3 Halol 1024 15 0 15 1.46
4 Jambughoda 1063 13 6 19 1.79
5 Kalol 726 1 0 1 0.14
6 Morva Hadaf 895 55 34 89 9.94
7 Shahera 742 0 0 0 0
Dist.  Avrg 884 12 9 21 2.34
7 Mahisagar
1 Balasinor 840 0 0 0 0
2 Kadana 837 1 0 1 0.12
3 Khanpur 527 5 0 5 0.95
4 Lunawada 710 0 0 0 0
5 Santrampur 765 0 0 0 0
6 Virpur 611 2 0 2 0.33
Dist.  Avrg 724 1 0 1 0.18
8 Dahod
1 Dahod 724 15 0 15 2.07
2 Devgadh Baria 772 45 0 45 5.83
3 Dhanpur 664 30 0 30 4.52
4 Fatepura 688 74 0 74 10.76
5 Garbada 599 40 0 40 6.68
6 Jhalod 733 5 0 5 0.68
7 Limkheda 795 0 0 0 0
8 Sanjeli 690 42 0 42 6.09
Dist.  Avrg 742 31 0 31 4.23
Est-Cen.G.REGION 781 19 2 21 2.74
Sr. No
.
Dist. Avrg Rain (1985-
2014)
Rains till Yester day Rain During last 24
Hrs.
Total Rain fall % Against Avrg Rain
1 2 3 4 5 6 7
SAURASHTRA
1 Surendranagar
1 Chotila 599 48 0 48 8.02
2 Chuda 544 25 0 25 4.59
3 Dasada 533 16 0 16 3
4 Dhrangadhra 509 20 0 20 3.93
5 Lakhtar 559 3 0 3 0.54
6 Limbdi 631 10 9 19 3.01
7 Muli 563 25 45 70 12.43
8 Sayla 510 12 41 53 10.39
9 Thangadh 765 34 0 34 4.44
10 Wadhvan 536 4 0 4 0.75
Dist.  Avrg 556 22 11 32 5.84
2 Rajkot
1 Dhoraji 659 8 0 8 1.21
2 Gondal 627 323 105 428 68.25
3 Jamkandorna 587 17 0 17 2.9
4 Jasdan 561 40 0 40 7.13
5 Jetpur 672 8 0 8 1.19
6 Kotdasangani 640 176 7 183 28.59
7 Lodhika 611 69 0 69 11.3
8 Paddhari 498 19 4 23 4.62
9 Rajkot 664 103 33 136 20.47
10 Upleta 739 0 0 0 0
11 Vichhiya 372 41 0 41 11.02
Dist.  Avrg 625 73 14 87 13.86
3 Morbi
1 Halvad 453 0 0 0 0
2 Malia_Miana 449 6 0 6 1.34
3 Morbi 551 0 0 0 0
4 Tankara 534 43 0 43 8.06
5 Wankaner 483 10 0 10 2.07
Dist.  Avrg 485 12 0 12 2.44
4 Jamnagar
1 Dhrol 532 48 0 48 9.03
2 JamJodhpur 631 14 0 14 2.22
3 Jamnagar 662 27 0 27 4.08
4 Jodia 535 58 0 58 10.83
5 Kalavad 538 91 0 91 16.93
6 Lalpur 666 65 0 65 9.75
Dist.  Avrg 594 51 0 51 8.5
5 Devbhumi Dwarka
1 Bhanvad 599 40 0 40 6.68
2 Dwarka 440 25 0 25 5.68
3 Kalyanpur 706 0 0 0 0
4 Khambhalia 639 37 0 37 5.79
Dist.  Avrg 596 26 0 26 4.28
6 Porbandar
1 Kutiana 704 0 0 0 0
2 Porbandar 629 3 0 3 0.48
3 Ranavav 696 10 0 10 1.44
Dist.  Avrg 676 4 0 4 0.64
7 Junagadh
1 Bhesan 698 53 0 53 7.59
2 Junagadh 941 21 2 23 2.44
3 Junagadh City 941 21 2 23 2.45
4 Keshod 850 0 0 0 0
5 Malia 908 7 0 7 0.77
6 Manavadar 766 15 0 15 1.96
7 Mangrol 873 4 0 4 0.46
8 Mendarda 903 0 0 0 0
9 Vanthali 910 55 0 55 6.05
10 Visavadar 990 69 0 69 6.97
Dist.  Avrg 878 25 0 25 2.84
8 Gir Somnath
1 Gir Gadhada 854 14 6 20 2.34
2 Kodinar 914 0 0 0 0
3 Sutrapada 859 0 3 3 0.35
4 Talala 986 2 0 2 0.2
5 Una 814 36 10 46 5.65
6 Veraval 818 21 2 23 2.81
Dist.  Avrg 867 12 4 16 1.81
9 Amreli
1 Amreli 631 69 19 88 13.94
2 Babra 603 44 0 44 7.29
3 Bagasra 665 90 0 90 13.53
4 Dhari 590 174 0 174 29.49
5 Jafrabad 631 60 0 60 9.51
6 Khambha 589 85 0 85 14.44
7 Lathi 584 135 23 158 27.03
8 Lilia 620 11 0 11 1.77
9 Rajula 612 70 0 70 11.43
10 Savarkundla 652 46 0 46 7.05
11 Vadia 567 7 8 15 2.64
Dist.  Avrg 608 72 5 76 12.57
Sr. No. Dist. Avrg Rain
(1985-
2014)
Rains till Yester day Rain During last 24
Hrs.
Total Rain fall % Against Avrg Rain
1 2 3 4 5 6 7
SAURASHTRA
10 Bhavnagar
1 Bhavnagar 670 135 2 137 20.46
2 Gariadhar 470 29 0 29 6.17
3 Ghogha 604 21 0 21 3.48
4 Jesar 420 11 15 26 6.19
5 Mahuva 589 19 4 23 3.91
6 Palitana 552 27 0 27 4.89
7 Shihor 621 55 0 55 8.85
8 Talaja 534 9 2 11 2.06
9 Umrala 523 34 0 34 6.5
10 Vallabhipur 565 71 0 71 12.56
Dist.  Avrg 570 41 2 43 7.62
11 Botad
1 Botad 541 64 1 65 12.02
2 Barvala 693 39 0 39 5.63
3 Gadhda 505 4 0 4 0.79
4 Ranpur 683 18 2 20 2.93
Dist.  Avrg 552 31 1 32 5.8
SAUR.REGION 643 39 4 43 6.74
SOUTH  GUJARAT
1 Bharuch
1 Amod 497 5 7 12 2.41
2 Ankleshwer 692 49 4 53 7.66
3 Bharuch 907 93 1 94 10.36
4 Hansot 870 9 0 9 1.03
5 Jambuser 596 11 45 56 9.4
6 Jhagadia 735 140 3 143 19.45
7 Netrang 1081 140 0 140 12.95
8 Vagra 652 0 0 0 0
9 Valia 680 46 0 46 6.77
Dist.  Avrg 705 55 7 61 8.71
2 Narmada
1 Dediapada 1106 61 24 85 7.69
2 Garudeshwar 694 31 0 31 4.47
3 Nandod 950 16 0 16 1.68
4 Sagbara 1112 64 0 64 5.76
5 Tilakwada 1001 0 0 0 0
Dist.  Avrg 1042 34 5 39 3.76
3 Tapi
1 Nizer 846 49 0 49 5.79
2 Songadh 1728 20 0 20 1.16
3 Uchchhal 1088 33 0 33 3.03
4 Valod 1444 28 2 30 2.08
5 Vyara 1557 53 2 55 3.53
Dist.  Avrg 1333 37 1 37 2.81
4 Surat
1 Bardoli 1433 73 7 80 5.58
2 Choryasi 1274 160 25 185 14.53
3 Kamrej 1425 37 6 43 3.02
4 Mahuva 1527 63 8 71 4.65
5 Mandvi(S) 1444 45 0 45 3.12
6 Mangrol 1237 127 0 127 10.27
7 Olpad 977 28 0 28 2.86
8 Palsana 1387 162 4 166 11.97
9 Surat City 1418 113 2 115 8.11
10 Umerpada 1768 186 0 186 10.52
Dist.  Avrg 1355 99 5 105 7.72
5 Navsari
1 Chikhli 1831 89 28 117 6.39
2 Gandevi 1744 163 35 198 11.35
3 Jalalpor 1767 185 16 201 11.37
4 Khergam 1445 103 9 112 7.75
5 Navsari 1672 159 19 178 10.64
6 Vansda 1892 80 12 92 4.86
Dist.  Avrg 1772 130 20 150 8.45
6 Valsad
1 Dharampur 2404 150 11 161 6.7
2 Kaprada 2885 267 34 301 10.43
3 Pardi 2101 149 50 199 9.47
4 Umergam 1795 187 29 216 12.04
5 Valsad 1886 184 37 221 11.72
6 Vapi 2059 103 24 127 6.17
Dist.  Avrg 2131 173 31 204 9.58
7 Dangs
1 Dangs (Ahwa) 2394 203 0 203 8.48
2 Subir 2394 146 0 146 6.1
3 Waghai 2394 228 8 236 9.86
Dist.  Avrg 2392 192 3 195 8.15
S.G.REGION 1356 94 10 104 7.65
State Average 797 36.25 3.8 40.04 5.02

 Last 24 Hours Synopsis

During Last 24 hrs. Progressive
Last 24 hrs Rainfall 3.8 Total  Rainfall 40.04
Raining District/s 19 Percentage(%) 5.02
Raining Taluka/s 64 Talukas Without Rain 55
Maximum Rainfall 105 0-50 129
Ta.Gondal,Dist.Rajkot 51-125 40
126-250 22
251-500 2
501-1000 0
>1000 0
Total Talukas 193

 District Wise Average Rainfall

District
Name
District Name Rains     till Yester day Rain
During last
24 Hrs.
Total Rain fall Up to
16.6.2015
% Against
Avrg Rain
Avrg Rain
(1985-2014)
KUTCH
1 Kutch 13 0 13 3.36 387
NORTH GUJARAT
1 Patan 5 0 5 0.93 536
2 Banaskantha 5 0 5 0.81 570
3 Mahesana 9 0 9 1.33 698
4 Sabarkantha 7 0 7 0.92 803
5 Aravalli 4 0 4 0.42 828
6 Gandhinagar 5 0 5 0.72 731
East-CENTRAL  GUJARAT
1 Ahmedabad 29 3 32 4.91 648
2 Kheda 9 0 9 1.11 813
3 Anand 5 2 7 0.91 769
4 Vadodara 22 4 26 2.87 892
5 Chhota Udepur 44 2 46 4.58 998
6 Panchmahal 12 9 21 2.34 884
7 Mahisagar 1 0 1 0.18 724
8 Dahod 31 0 31 4.23 742
SAURASHTRA
1 Surendranagar 22 11 32 5.84 556
2 Rajkot 73 14 87 13.86 625
3 Morbi 12 0 12 2.44 485
4 Jamnagar 51 0 51 8.5 594
5 Devbhumi Dwarka 26 0 26 4.28 596
6 Porbandar 4 0 4 0.64 676
7 Junagadh 25 0 25 2.84 878
8 Gir Somnath 12 4 16 1.81 867
9 Amreli 72 5 76 12.57 608
10 Bhavnagar 41 2 43 7.62 570
11 Botad 31 1 32 5.8 552
SOUTH  GUJARAT
1 Bharuch 55 7 61 8.71 705
2 Narmada 34 5 39 3.76 1042
3 Tapi 37 1 37 2.81 1333
4 Surat 99 5 105 7.72 1355
5 Navsari 130 20 150 8.45 1772
6 Valsad 173 31 204 9.58 2131
7 Dangs 192 3 195 8.15 2392
REGION AVERAGE
KUTCH REGION 13 0 13 3.36 387
NORTH GUJARAT 6 0 5.96 0.88 675
East-CENTRAL GUJARAT 19 2 21.38 2.74 781
SAUR.REGION 39 4 43.35 6.74 643
SOUTH GUJARAT 94 10 103.7 7.65 1356
State Average 36.25 3.8 40.04 5.02 797

Data: State Emergency Operation Center, Revenue Department Gandhinagar