Current Weather Conditions on 7th March 2015
The Maximum Temperature and Minimum Temperature has increased during the last two days and have reached near normal in most places of Saurashtra, Gujarat & Kutch. The Maximum Temperature and the Minimum Temperature on 7th March 2015 at various locations were as follows:
Stations | Minimum | Maximum |
Temperature | Temperature | |
(oC) | (oC) | |
Surat | 18.7 | 35 |
Amreli | 18.2 | 35 |
Vadodara | 18.8 | 34.6 |
Ahmedabad | 16.4 | 34.3 |
Surendranagar | 19.8 | 33.8 |
Bhavnagar | 19.3 | 33.6 |
Idar | 18.2 | 33.2 |
Rajkot | 19 | 33 |
Gandhinagar | 15 | 33 |
Valsad | 14.1 | 32.9 |
Diu | 16.1 | 32.5 |
New Kandla | 19.3 | 32.2 |
Deesa | 16.4 | 32 |
V.V.Nagar | 14.8 | 31.8 |
Mahuva | 17.3 | 31.6 |
Kandla (Airport) | 18.5 | 31.5 |
Bhuj | 19 | 31 |
Porbandar | 16.4 | 30.2 |
Naliya | 17.6 | 29.2 |
Veraval | 18.5 | 29 |
Kutch-Mandvi | 18.8 | 29 |
Dwarka | 21.6 | 26.4 |
Okha | 21.8 | 26.3 |
Navi update kayare aapso
Aaje.
Sar 13 14 tarikhna varsad ni sakyata 6
12/13 sakyata chhe.
Sir,
shu 11 March 2015 to 14 March 2015 vachhe Uttar Gujarat ma Varsad Thavani Sambhavana Chhe ?
Update will be given on Monday.
thenks sir
Thank you very much sir.
Hu Mara khetar nu kaam aapni aapeli information ne dhyaan ma raakhine j karavu chu
Local levele joi ne taaran kadho.
Sir. Atyare akas vadal chayu .(katro) thyo chhe to 1 2 divas ma varsad nisakyata?
Local levele joi ne taaran kadho.
8 & 9 tarikhe suvrastra ma varsad ni sakyta che?
Local levele joi ne taaran kadho. 8 & 9 ma maari aagahi nathi.