Gujarat Rainfall Report Dated 18th June 2015 – Morning

Whole Gujarat Rainfall Report Dated 18th June 2015 – Morning

 

Sr. No. Dist. Avrg Rain (1985-
2014)
Rains till Yester day Rain During last 24
Hrs.
Total
Rain fall
% Against Avrg Rain
1 2 3 4 5 6 7
KUTCH
1 Kutch
1 Abdasa 377 0 27 27 7.17
2 Anjar 398 61 0 61 15.33
3 Bhachau 402 23 26 49 12.18
4 Bhuj 346 15 19 34 9.84
5 Gandhidham 418 14 0 14 3.35
6 Lakhpat 335 6 33 39 11.65
7 Mandvi(K) 410 0 0 0 0
8 Mundra 469 5 0 5 1.07
9 Nakhatrana 385 6 2 8 2.08
10 Rapar 413 0 0 0 0
Dist.  Avrg 387 13 11 24 6.12
KUTCH REGION 387 13 11 24 6.12
NORTH GUJARAT
1 Patan
1 Chanasma 494 0 0 0 0
2 Harij 513 1 0 1 0.2
3 Patan 623 0 0 0 0
4 Radhanpur 550 26 0 26 4.73
5 Sami 499 11 0 11 2.2
6 Santalpur 438 0 0 0 0
7 Sarswati 845 0 0 0 0
8 Shankheshwar 305 7 0 7 2.3
9 Siddhpur 679 0 0 0 0
Dist.  Avrg 536 5 0 5 0.93
2 Banaskantha
1 Amirgadh 790 19 17 36 4.56
2 Bhabhar 514 10 0 10 1.95
3 Danta 786 7 39 46 5.85
4 Dantiwada 588 0 5 5 0.85
5 Deesa 599 4 0 4 0.67
6 Deodar 453 0 0 0 0
7 Dhanera 528 10 2 12 2.27
8 Kankrej 469 2 0 2 0.43
9 Lakhani 451 13 0 13 2.88
10 Palanpur 707 14 1 15 2.12
11 Suigam 140 0 0 0 0
12 Tharad 404 0 0 0 0
13 Vadgam 706 2 34 36 5.1
14 Wav 504 0 0 0 0
Dist.  Avrg 570 6 7 13 2.24
3 Mahesana
1 Becharaji 660 0 0 0 0
2 Jotana 885 47 3 50 5.65
3 Kadi 778 0 0 0 0
4 Kheralu 704 2 0 2 0.28
5 Mahesana 698 14 0 14 2.01
6 Satlasana 704 0 7 7 0.99
7 Unjha 712 27 0 27 3.79
8 Vadnagar 604 0 0 0 0
9 Vijapur 790 2 0 2 0.25
10 Visnagar 670 28 0 28 4.18
Dist.  Avrg 698 12 1 13 1.86
4 Sabarkantha
1 Himatanagar 774 47 0 47 6.07
2 Idar 894 0 0 0 0
3 Khedbrahma 778 57 3 60 7.71
4 Posina 557 0 2 2 0.36
5 Prantij 798 0 0 0 0
6 Talod 797 0 0 0 0
7 Vadali 864 2 0 2 0.23
8 Vijaynagar 797 27 0 27 3.39
Dist.  Avrg 803 17 1 17 2.15
5 Aravalli
1 Bayad 838 3 3 6 0.72
2 Bhiloda 863 0 0 0 0
3 Dhansura 894 56 0 56 6.26
4 Malpur 799 17 0 17 2.13
5 Meghraj 805 0 0 0 0
6 Modasa 814 0 26 26 3.19
Dist.  Avrg 828 13 5 18 2.11
6 Gandhinagar
1 Dahegam 761 0 0 0 0
2 G’nagar 687 0 0 0 0
3 Kalol 723 5 0 5 0.69
4 Mansa 774 16 0 16 2.07
Dist.  Avrg 731 5 0 5 0.72
N.G.REGION 675 9 3 12 1.8

 

Sr. No. Dist. Avrg Rain
(1985-
2014)
Rains till Yester day Rain During last 24
Hrs.
Total
Rain fall
% Against Avrg Rain
1 2 3 4 5 6 7
East-CENTRAL GUJARAT
1 Ahmedabad
1 Abad City 776 13 0 13 1.67
2 Bavla 701 16 0 16 2.28
3 Dascroi 677 14 0 14 2.07
4 Detroj 645 0 0 0 0
5 Dhandhuka 708 133 0 133 18.8
6 Dholera 411 75 0 75 18.25
7 Dholka 769 1 0 1 0.13
8 Mandal 548 2 0 2 0.37
9 Sanand 759 137 0 137 18.04
10 Viramgam 683 0 0 0 0
Dist.  Avrg 648 39 0 39 6.03
2 Kheda
1 Galteshwar 612 17 0 17 2.78
2 Kapadvanj 920 8 0 8 0.87
3 Kathalal 889 18 0 18 2.02
4 Kheda 818 16 0 16 1.96
5 Mahemdavad 707 10 0 10 1.41
6 Mahudha 862 0 0 0 0
7 Matar 738 4 0 4 0.54
8 Nadiad 798 18 0 18 2.26
9 Thasra 856 0 0 0 0
10 Vaso 724 26 0 26 3.59
Dist.  Avrg 813 12 0 12 1.44
3 Anand
1 Anand 788 17 0 17 2.16
2 Anklav 922 5 0 5 0.54
3 Borsad 833 0 0 0 0
4 Khambhat 730 33 0 33 4.52
5 Petlad 814 70 0 70 8.6
6 Sojitra 647 5 0 5 0.77
7 Tarapur 648 41 0 41 6.32
8 Umreth 602 5 0 5 0.83
Dist.  Avrg 769 22 0 22 2.86
4 Vadodara
1 Dabhoi 997 5 1 6 0.6
2 Desar 714 4 0 4 0.56
3 Karjan 1047 62 0 62 5.92
4 Padra 776 18 0 18 2.32
5 Savli 894 11 0 11 1.23
6 Sinor 773 13 0 13 1.68
7 Vadodara 966 87 0 87 9.01
8 Waghodia 795 16 0 16 2.01
Dist.  Avrg 892 27 0 27 3.04
5 Chhota Udepur
1 Bodeli 1074 12 6 18 1.68
2 Chhota Udepur 890 118 1 119 13.37
3 Jetpur Pavi 1014 33 0 33 3.25
4 Naswadi 916 28 11 39 4.26
5 Quant 928 22 0 22 2.37
6 Sankheda 1206 83 9 92 7.63
Dist.  Avrg 998 49 5 54 5.39
6 Panchmahal
1 Ghoghamba 886 21 0 21 2.37
2 Godhra 829 10 0 10 1.21
3 Halol 1024 17 2 19 1.85
4 Jambughoda 1063 20 22 42 3.95
5 Kalol 726 4 0 4 0.55
6 Morva Hadaf 895 103 18 121 13.51
7 Shahera 742 1 12 13 1.75
Dist.  Avrg 884 25 8 33 3.71
7 Mahisagar
1 Balasinor 840 0 0 0 0
2 Kadana 837 7 0 7 0.84
3 Khanpur 527 20 0 20 3.79
4 Lunawada 710 5 4 9 1.27
5 Santrampur 765 0 0 0 0
6 Virpur 611 6 0 6 0.98
Dist.  Avrg 724 6 1 7 0.97
8 Dahod
1 Dahod 724 17 0 17 2.35
2 Devgadh Baria 772 45 0 45 5.83
3 Dhanpur 664 31 0 31 4.67
4 Fatepura 688 100 0 100 14.54
5 Garbada 599 47 0 47 7.85
6 Jhalod 733 21 7 28 3.82
7 Limkheda 795 4 0 4 0.5
8 Sanjeli 690 42 0 42 6.09
Dist.  Avrg 742 38 1 39 5.29
Est-Cen.G.REGION 781 27 1 29 3.68
Sr. No. Dist. Avrg Rain (1985-
2014)
Rains till Yester day Rain During last 24
Hrs.
Total
Rain fall
% Against Avrg Rain
1 2 3 4 5 6 7
SAURASHTRA
1 Surendranagar
1 Chotila 599 51 0 51 8.52
2 Chuda 544 25 0 25 4.59
3 Dasada 533 16 0 16 3
4 Dhrangadhra 509 20 0 20 3.93
5 Lakhtar 559 3 0 3 0.54
6 Limbdi 631 19 0 19 3.01
7 Muli 563 70 0 70 12.43
8 Sayla 510 67 0 67 13.14
9 Thangadh 765 34 0 34 4.44
10 Wadhvan 536 4 0 4 0.75
Dist.  Avrg 556 34 0 34 6.18
2 Rajkot
1 Dhoraji 659 40 0 40 6.07
2 Gondal 627 428 0 428 68.25
3 Jamkandorna 587 17 10 27 4.6
4 Jasdan 561 115 0 115 20.49
5 Jetpur 672 8 2 10 1.49
6 Kotdasangani 640 187 0 187 29.21
7 Lodhika 611 69 0 69 11.3
8 Paddhari 498 25 0 25 5.02
9 Rajkot 664 142 0 142 21.38
10 Upleta 739 20 0 20 2.71
11 Vichhiya 372 41 0 41 11.02
Dist.  Avrg 625 99 1 100 16.06
3 Morbi
1 Halvad 453 0 0 0 0
2 Malia_Miana 449 6 0 6 1.34
3 Morbi 551 0 0 0 0
4 Tankara 534 43 0 43 8.06
5 Wankaner 483 10 0 10 2.07
Dist.  Avrg 485 12 0 12 2.44
4 Jamnagar
1 Dhrol 532 69 6 75 14.11
2 JamJodhpur 631 56 6 62 9.82
3 Jamnagar 662 45 17 62 9.36
4 Jodia 535 58 15 73 13.64
5 Kalavad 538 91 0 91 16.93
6 Lalpur 666 93 7 100 15.01
Dist.  Avrg 594 69 9 77 12.99
5 Devbhumi  Dwarka
1 Bhanvad 599 75 26 101 16.87
2 Dwarka 440 25 78 103 23.4
3 Kalyanpur 706 15 0 15 2.13
4 Khambhalia 639 72 20 92 14.39
Dist.  Avrg 596 47 31 78 13.05
6 Porbandar
1 Kutiana 704 20 0 20 2.84
2 Porbandar 629 5 56 61 9.7
3 Ranavav 696 62 29 91 13.07
Dist.  Avrg 676 29 28 57 8.48
7 Junagadh
1 Bhesan 698 53 0 53 7.59
2 Junagadh 941 45 36 81 8.61
3 Junagadh  City 941 45 36 81 8.61
4 Keshod 850 0 13 13 1.53
5 Malia 908 7 14 21 2.31
6 Manavadar 766 22 5 27 3.53
7 Mangrol 873 4 27 31 3.55
8 Mendarda 903 0 0 0 0
9 Vanthali 910 55 42 97 10.66
10 Visavadar 990 86 6 92 9.3
Dist.  Avrg 878 32 18 50 5.65
8 Gir Somnath
1 Gir Gadhada 854 50 0 50 5.85
2 Kodinar 914 0 0 0 0
3 Sutrapada 859 5 0 5 0.58
4 Talala 986 4 8 12 1.22
5 Una 814 48 0 48 5.9
6 Veraval 818 23 0 23 2.81
Dist.  Avrg 867 22 1 23 2.65
9 Amreli
1 Amreli 631 90 4 94 14.89
2 Babra 603 44 0 44 7.29
3 Bagasra 665 90 0 90 13.53
4 Dhari 590 222 3 225 38.14
5 Jafrabad 631 60 0 60 9.51
6 Khambha 589 85 10 95 16.13
7 Lathi 584 158 0 158 27.03
8 Lilia 620 19 2 21 3.39
9 Rajula 612 83 0 83 13.55
10 Savarkundla 652 46 13 59 9.05
11 Vadia 567 15 0 15 2.64
Dist.  Avrg 608 83 3 86 14.11

 

Sr. No. Dist. Avrg Rain
(1985-
2014)
Rains till Yester day Rain During last 24
Hrs.
Total
Rain fall
% Against Avrg Rain
1 2 3 4 5 6 7
SAURASHTRA
10 Bhavnagar
1 Bhavnagar 670 137 0 137 20.46
2 Gariadhar 470 21 2 23 4.9
3 Ghogha 604 21 0 21 3.48
4 Jesar 420 26 12 38 9.05
5 Mahuva 589 23 3 26 4.41
6 Palitana 552 26 0 26 4.71
7 Shihor 621 55 0 55 8.85
8 Talaja 534 11 5 16 3
9 Umrala 523 51 0 51 9.75
10 Vallabhipur 565 51 0 51 9.02
Dist.  Avrg 570 42 2 44 7.8
11 Botad
1 Botad 541 65 0 65 12.02
2 Barvala 693 39 0 39 5.63
3 Gadhda 505 8 0 8 1.59
4 Ranpur 683 20 0 20 2.93
Dist.  Avrg 552 33 0 33 5.98
SAUR.REGION 643 51 6 57 8.89
SOUTH  GUJARAT
1 Bharuch
1 Amod 497 12 0 12 2.41
2 Ankleshwer 692 77 0 77 11.13
3 Bharuch 907 96 0 96 10.58
4 Hansot 870 9 0 9 1.03
5 Jambuser 596 56 0 56 9.4
6 Jhagadia 735 160 0 160 21.77
7 Netrang 1081 171 0 171 15.82
8 Vagra 652 2 0 2 0.31
9 Valia 680 47 0 47 6.92
Dist.  Avrg 705 70 0 70 9.93
2 Narmada
1 Dediapada 1106 100 0 100 9.04
2 Garudeshwar 694 31 26 57 8.21
3 Nandod 950 63 0 63 6.63
4 Sagbara 1112 67 0 67 6.03
5 Tilakwada 1001 77 8 85 8.49
Dist.  Avrg 1042 68 7 74 7.14
3 Tapi
1 Nizer 846 49 0 49 5.79
2 Songadh 1728 22 0 22 1.27
3 Uchchhal 1088 84 0 84 7.72
4 Valod 1444 30 0 30 2.08
5 Vyara 1557 56 0 56 3.6
Dist.  Avrg 1333 48 0 48 3.62
4 Surat
1 Bardoli 1433 80 0 80 5.58
2 Choryasi 1274 185 0 185 14.53
3 Kamrej 1425 47 0 47 3.3
4 Mahuva 1527 71 0 71 4.65
5 Mandvi(S) 1444 45 0 45 3.12
6 Mangrol 1237 129 0 129 10.43
7 Olpad 977 29 0 29 2.97
8 Palsana 1387 166 0 166 11.97
9 Surat City 1418 115 0 115 8.11
10 Umerpada 1768 199 0 199 11.26
Dist.  Avrg 1355 107 0 107 7.87
5 Navsari
1 Chikhli 1831 117 0 117 6.39
2 Gandevi 1744 198 0 198 11.35
3 Jalalpor 1767 201 0 201 11.37
4 Khergam 1445 113 0 113 7.82
5 Navsari 1672 178 0 178 10.64
6 Vansda 1892 94 0 94 4.97
Dist.  Avrg 1772 150 0 150 8.47
6 Valsad
1 Dharampur 2404 161 0 161 6.7
2 Kaprada 2885 308 0 308 10.68
3 Pardi 2101 202 0 202 9.61
4 Umergam 1795 227 31 258 14.38
5 Valsad 1886 227 1 228 12.09
6 Vapi 2059 129 4 133 6.46
Dist.  Avrg 2131 209 6 215 10.09
7 Dangs
1 Dangs (Ahwa) 2394 204 0 204 8.52
2 Subir 2394 155 5 160 6.68
3 Waghai 2394 244 0 244 10.19
Dist.  Avrg 2392 201 2 203 8.47
S.G.REGION 1356 111 2 113 8.34
State Average 797 45.92 3.75 49.67 6.23

Synopsis

During Last 24 hrs. Progressive
Last 24 hrs Rainfall 3.75 Total  Rainfall 49.67
Raining District/s 21 Percentage(%) 6.23
Raining Taluka/s 64 Talukas Without Rain 32
Maximum  Rainfall 78 0-50 132
Ta.Dwarka,Dist.Devbhumi Dwarka 51-125 58
126-250 23
251-500 3
501-1000 0
>1000 0
Total Talukas 216

District Wise Rainfall

District
Name
District Name Rains     till Yester day Rain
During last
24 Hrs.
Total Rain fall Up to
18.6.2015
% Against
Avrg Rain
Avrg Rain
(1985-2014)
KUTCH
1 Kutch 13 11 24 6.12 387
NORTH GUJARAT
1 Patan 5 0 5 0.93 536
2 Banaskantha 6 7 13 2.24 570
3 Mahesana 12 1 13 1.86 698
4 Sabarkantha 17 1 17 2.15 803
5 Aravalli 13 5 18 2.11 828
6 Gandhinagar 5 0 5 0.72 731
East-CENTRAL GUJARAT
1 Ahmedabad 39 0 39 6.03 648
2 Kheda 12 0 12 1.44 813
3 Anand 22 0 22 2.86 769
4 Vadodara 27 0 27 3.04 892
5 Chhota Udepur 49 5 54 5.39 998
6 Panchmahal 25 8 33 3.71 884
7 Mahisagar 6 1 7 0.97 724
8 Dahod 38 1 39 5.29 742
SAURASHTRA
1 Surendranagar 34 0 34 6.18 556
2 Rajkot 99 1 100 16.06 625
3 Morbi 12 0 12 2.44 485
4 Jamnagar 69 9 77 12.99 594
5 Devbhumi Dwarka 47 31 78 13.05 596
6 Porbandar 29 28 57 8.48 676
7 Junagadh 32 18 50 5.65 878
8 Gir Somnath 22 1 23 2.65 867
9 Amreli 83 3 86 14.11 608
10 Bhavnagar 42 2 44 7.8 570
11 Botad 33 0 33 5.98 552
SOUTH  GUJARAT
1 Bharuch 70 0 70 9.93 705
2 Narmada 68 7 74 7.14 1042
3 Tapi 48 0 48 3.62 1333
4 Surat 107 0 107 7.87 1355
5 Navsari 150 0 150 8.47 1772
6 Valsad 209 6 215 10.09 2131
7 Dangs 201 2 203 8.47 2392
REGION AVERAGE
KUTCH REGION 13 11 23.7 6.12 387
NORTH GUJARAT 9 3 12.12 1.8 675
East-CENTRAL GUJARAT 27 1 28.73 3.68 781
SAUR.REGION 51 6 57.15 8.89 643
SOUTH GUJARAT 111 2 113.07 8.34 1356
State Average 45.92 3.75 49.67 6.23 797

 

Data: State Emergency Operation Center, Revenue Department Gandhinagar

0 0 votes
Article Rating
56 Add your comment here
Inline Feedbacks
View all comments
anil patel
anil patel
19/06/2015 6:41 pm

aaje tame akila ma je aagahi aapi te vachi ne saru lagiyu….. amreli city katha vistar ma aave?

dhaval patel
dhaval patel
19/06/2015 5:06 pm

also heavy rain in bantwa Kutiyana ranavav porbandar right now !!!!!!!

dhaval patel
dhaval patel
19/06/2015 5:03 pm

a heavy rain start in manavadar at 3: 30 pm to 5:00 pm rainfall 2.5 inch.

ramesh savseta
ramesh savseta
19/06/2015 5:02 pm

havamankhata ni agahi ke 24kalak dakhhin gujrat ne sarasta ma jordar varsad padse tamaru su kevu se sir

kanabhai ghodasara
kanabhai ghodasara
19/06/2015 4:49 pm

Paneli , kharchiya ma varsad chalu 4:30 pm

chetan
chetan
19/06/2015 4:27 pm

north gujrat baju any chance t rain in next days?

Suresh ladani
Suresh ladani
19/06/2015 4:25 pm

Mumbai ma padi rahel varsad saurastra Baju avse ke nahi

Narendra virani keshod
Narendra virani keshod
19/06/2015 4:12 pm

Sir uac and BoB north su tha

nirav patel
nirav patel
19/06/2015 3:32 pm

Good afternoon sir, IMD says that law pressure in Bob will convert into depression in next 24 hrs it is true sir? And that law pressure affect Gujarat or not

mustak bariwala
mustak bariwala
19/06/2015 2:53 pm

Sir storm=tofan
Thunder=???

piyush patel
piyush patel
19/06/2015 2:18 pm

Sir imege 19-5 time 00:15 batave che.Tenu karan

mustak bariwala
mustak bariwala
19/06/2015 2:15 pm

Sir aa varse pavani disha ma kem varamvar ferfar kem thai 6e?

Shreyansh Yadav
Shreyansh Yadav
19/06/2015 2:08 pm

The eastern arm of SW monsoon advances further.
Confirmed by IMD

Shivam
Shivam
19/06/2015 1:41 pm

sir aa varse kutch ma dukal padvana chance ketla chhe?

mustak bariwala
mustak bariwala
19/06/2015 12:28 pm

Sir maro email mali gayo

darshan
darshan
19/06/2015 11:48 am

Sir,ajni inset jota evu lage chhe k 5 vagya aspas saurashtra ma dhodhmar varsad padse.
Tamne su lage chhe?

mustak bariwala
mustak bariwala
19/06/2015 11:23 am

Sir comment ma mara image mukvi 6e please halp

mustak bariwala
mustak bariwala
19/06/2015 11:19 am

Sir aa sal pahela clark na 65km jadpe pavan fukai baad varsad aave ane gaj-vij khub thai 6e?

Jaydip Zankat
Jaydip Zankat
19/06/2015 11:16 am

Sir aje mumbai ma j varsad che te saurastra na katha na vistaro ma lagu pade avu lage che kai???

CA. JITEN THAKAR
CA. JITEN THAKAR
19/06/2015 11:09 am

Sir,
Yesterday and Today there is heavy raining in Mumbai what’s possibility in next 1-2 days there.

ashok vala
ashok vala
19/06/2015 11:05 am

aaj avse?

Bipin
Bipin
19/06/2015 11:05 am

Sir,bombay ma gai rat thi bovaj varsad chhe to te vadado bhavnagar side thi saurastra ma enter thai sake?…kolki ma 0lll inch jetlo varsad chhe

zala ramsih
zala ramsih
19/06/2015 11:05 am

thenkyu sir

zala ramsih
zala ramsih
19/06/2015 10:28 am

sir UAC kai lilu kare tem nathi lagtu pan BoB loo no varsad gugrat baju 22 mi sudhi ma aave sake ke ?

Hansraj Dhoriya
19/06/2015 9:58 am

Sir chomasu agad vadhyu 6e ke nhi?

niteshvadaviya
niteshvadaviya
19/06/2015 8:24 am

Weather chart mujab urban nu uac Oman baju.Bob nu low purv baju movement karse pls ans

piyush patel
piyush patel
19/06/2015 8:24 am

Sir chamasu ketle phocyu?Idar baju koi asar?Cloud top emnuem gai kal nu batave che?

Sureshbhai
Sureshbhai
19/06/2015 8:19 am

Sir tmd ma low pressure 1 bob 2 Delhi aaju baju 3 sauth Pakistan Rajasthan gujrat pase batave se to Delhi valu low pressure ma vadla kem nthi thata

Nishit Thakker
Nishit Thakker
19/06/2015 1:53 am

Why uac of Arabian not move towards landfall in the past I will see that uac of arabian not move towards the indian cost it will lies in the sea till its end. Why this thing often happen. ..pls give me detail as.

kanabhai ghodasara
kanabhai ghodasara
18/06/2015 11:42 pm

Arabi nu AUC kai disama aagad vadhse ?

Yahya Shaikh
Yahya Shaikh
18/06/2015 11:28 pm

BOB low pressure ni haal ni stithi anusar wadad samuho haal MP upar jova made che, to low kai jagya ee move thay means te kya hoy to wadad samuh Gujarat par aave?

Adhyaru kishan
Adhyaru kishan
18/06/2015 11:19 pm

sir have to porbandar , jungadh, jamnagar, keshod, vanthli, bdhi jagya E varsaad pdi gyo to hji km monsoon declare nthi kryu imd E??

Hansraj Dhoriya
18/06/2015 10:37 pm

Sir mundra kutch ma har roj; jornu pavan sathe kara vadlo ave ne chanto na pade