Gujarat Rainfall Report Up To June 2015 – Dated 1st July 2015

Whole Gujarat Rainfall Report Dated 1st July 2015 – Morning 8.30 am.

 

 

Sr.
No.
Dist. Avrg Rain (1985-
2014)
Rains till Yester day Rain During last 24 Hrs. Total Rain fall %
Against Avrg Rain
1 2 3 4 5 6 7
KUTCH
1 Kutch
1 Abdasa 377 59 0 59 15.66
2 Anjar 398 71 0 71 17.84
3 Bhachau 402 65 0 65 16.16
4 Bhuj 346 34 0 34 9.84
5 Gandhidham 418 16 0 16 3.83
6 Lakhpat 335 39 0 39 11.65
7 Mandvi(K) 410 27 0 27 6.58
8 Mundra 469 5 0 5 1.07
9 Nakhatrana 385 11 0 11 2.86
10 Rapar 413 16 0 16 3.87
Dist.  Avrg 387 34 0 34 8.86
KUTCH REGION 387 34 0 34 8.86
NORTH GUJARAT
1 Patan
1 Chanasma 494 24 0 24 4.86
2 Harij 513 22 0 22 4.29
3 Patan 623 15 0 15 2.41
4 Radhanpur 550 26 0 26 4.73
5 Sami 499 15 0 15 3.00
6 Santalpur 438 5 0 5 1.14
7 Sarswati 845 14 0 14 1.66
8 Shankheshwar 305 23 0 23 7.54
9 Siddhpur 679 31 0 31 4.56
Dist.  Avrg 536 19 0 19 3.63
2 Banaskantha
1 Amirgadh 790 137 0 137 17.34
2 Bhabhar 514 22 0 22 4.28
3 Danta 786 196 0 196 24.93
4 Dantiwada 588 20 0 20 3.40
5 Deesa 599 41 0 41 6.84
6 Deodar 453 44 0 44 9.70
7 Dhanera 528 92 0 92 17.43
8 Kankrej 469 16 0 16 3.41
9 Lakhani 451 30 0 30 6.65
10 Palanpur 707 29 0 29 4.10
11 Suigam 140 0 0 0 0.00
12 Tharad 404 6 0 6 1.49
13 Vadgam 706 86 0 86 12.19
14 Wav 504 23 0 23 4.56
Dist.  Avrg 570 53 0 53 9.30
3 Mahesana
1 Becharaji 660 18 0 18 2.73
2 Jotana 885 166 0 166 18.76
3 Kadi 778 63 0 63 8.10
4 Kheralu 704 37 0 37 5.25
5 Mahesana 698 87 0 87 12.47
6 Satlasana 704 107 0 107 15.21
7 Unjha 712 95 0 95 13.34
8 Vadnagar 604 20 0 20 3.31
9 Vijapur 790 75 0 75 9.49
10 Visnagar 670 58 0 58 8.65
Dist.  Avrg 698 73 0 73 10.40
4 Sabarkantha
1 Himatanagar 774 188 0 188 24.29
2 Idar 894 214 0 214 23.94
3 Khedbrahma 778 356 0 356 45.74
4 Posina 557 169 0 169 30.34
5 Prantij 798 160 0 160 20.06
6 Talod 797 125 0 125 15.69
7 Vadali 864 264 0 264 30.54
8 Vijaynagar 797 179 0 179 22.46
Dist.  Avrg 803 207 0 207 25.76
5 Aravalli
1 Bayad 838 148 0 148 17.67
2 Bhiloda 863 224 0 224 25.95
3 Dhansura 894 228 0 228 25.49
4 Malpur 799 244 0 244 30.54
5 Meghraj 805 267 0 267 33.17
6 Modasa 814 234 0 234 28.74
Dist.  Avrg 828 224 0 224 27.06
6 Gandhinagar
1 Dahegam 761 80 0 80 10.51
2 G’nagar 687 67 0 67 9.75
3 Kalol 723 98 0 98 13.55
4 Mansa 774 136 0 136 17.57
Dist.  Avrg 731 95 0 95 13.03
N.G.REGION 675 99 0 99 14.59
Sr.
No.
Dist. Avrg Rain (1985-
2014)
Rains till Yester day Rain During last 24 Hrs. Total Rain fall %
Against Avrg Rain
1 2 3 4 5 6 7
East-CENTRAL GUJARAT
1 Ahmedabad
1 Abad City 776 160 0 160 20.61
2 Bavla 701 56 0 56 7.99
3 Dascroi 677 77 0 77 11.37
4 Detroj 645 92 0 92 14.25
5 Dhandhuka 708 250 0 250 35.33
6 Dholera 411 205 0 205 49.88
7 Dholka 769 52 0 52 6.76
8 Mandal 548 5 0 5 0.91
9 Sanand 759 245 0 245 32.27
10 Viramgam 683 37 0 37 5.41
Dist.  Avrg 648 118 0 118 18.19
2 Kheda
1 Galteshwar 612 102 0 102 16.67
2 Kapadvanj 920 83 0 83 9.02
3 Kathalal 889 111 0 111 12.49
4 Kheda 818 131 0 131 16.02
5 Mahemdavad 707 145 0 145 20.50
6 Mahudha 862 16 0 16 1.86
7 Matar 738 80 0 80 10.84
8 Nadiad 798 75 0 75 9.40
9 Thasra 856 63 0 63 7.36
10 Vaso 724 47 0 47 6.49
Dist.  Avrg 813 85 0 85 10.50
3 Anand
1 Anand 788 152 0 152 19.28
2 Anklav 922 80 0 80 8.68
3 Borsad 833 93 0 93 11.16
4 Khambhat 730 155 0 155 21.22
5 Petlad 814 184 0 184 22.61
6 Sojitra 647 70 0 70 10.82
7 Tarapur 648 162 0 162 24.99
8 Umreth 602 62 0 62 10.31
Dist.  Avrg 769 120 0 120 15.56
4 Vadodara
1 Dabhoi 997 71 0 71 7.12
2 Desar 714 33 0 33 4.62
3 Karjan 1047 114 0 114 10.88
4 Padra 776 61 0 61 7.86
5 Savli 894 93 0 93 10.41
6 Sinor 773 99 0 99 12.81
7 Vadodara 966 209 0 209 21.64
8 Waghodia 795 60 0 60 7.55
Dist.  Avrg 892 93 0 93 10.37
5 Chhota Udepur
1 Bodeli 1074 74 0 74 6.89
2 Chhota Udepur 890 184 0 184 20.68
3 Jetpur Pavi 1014 65 0 65 6.41
4 Naswadi 916 102 0 102 11.14
5 Quant 928 50 0 50 5.39
6 Sankheda 1206 162 0 162 13.44
Dist.  Avrg 998 106 0 106 10.64
6 Panchmahal
1 Ghoghamba 886 88 0 88 9.93
2 Godhra 829 203 0 203 24.47
3 Halol 1024 64 0 64 6.25
4 Jambughoda 1063 119 0 119 11.19
5 Kalol 726 62 0 62 8.55
6 Morva Hadaf 895 274 0 274 30.60
7 Shahera 742 209 0 209 28.16
Dist.  Avrg 884 146 0 146 16.46
7 Mahisagar
1 Balasinor 840 145 0 145 17.26
2 Kadana 837 58 0 58 6.93
3 Khanpur 527 68 0 68 12.89
4 Lunawada 710 129 0 129 18.16
5 Santrampur 765 92 0 92 12.02
6 Virpur 611 111 0 111 18.15
Dist.  Avrg 724 101 0 101 13.88
8 Dahod
1 Dahod 724 169 0 169 23.36
2 Devgadh Baria 772 132 0 132 17.10
3 Dhanpur 664 79 0 79 11.90
4 Fatepura 688 184 0 184 26.76
5 Garbada 599 153 0 153 25.56
6 Jhalod 733 90 0 90 12.29
7 Limkheda 795 83 0 83 10.44
8 Sanjeli 690 152 0 152 22.03
Dist.  Avrg 742 130 0 130 17.56
East-Cent .G.REGION 781 112 0 112 14.29
Sr.
No.
Dist. Avrg Rain (1985-
2014)
Rains till Yester day Rain During last 24 Hrs. Total Rain fall %
Against Avrg Rain
1 2 3 4 5 6 7
SAURASHTRA
1 Surendranagar
1 Chotila 599 177 0 177 29.57
2 Chuda 544 125 0 125 22.97
3 Dasada 533 59 0 59 11.06
4 Dhrangadhra 509 46 0 46 9.03
5 Lakhtar 559 59 0 59 10.55
6 Limbdi 631 63 0 63 9.98
7 Muli 563 137 0 137 24.33
8 Sayla 510 126 0 126 24.71
9 Thangadh 765 150 0 150 19.61
10 Wadhvan 536 59 0 59 11.01
Dist.  Avrg 556 111 0 111 20.00
2 Rajkot
1 Dhoraji 659 118 0 118 17.91
2 Gondal 627 793 0 793 126.46
3 Jamkandorna 587 147 0 147 25.04
4 Jasdan 561 193 0 193 34.39
5 Jetpur 672 118 0 118 17.55
6 Kotdasangani 640 497 0 497 77.64
7 Lodhika 611 418 0 418 68.43
8 Paddhari 498 138 0 138 27.70
9 Rajkot 664 438 0 438 65.94
10 Upleta 739 70 0 70 9.48
11 Vichhiya 372 167 0 167 44.89
Dist.  Avrg 625 282 0 282 45.05
3 Morbi
1 Halvad 453 68 0 68 15.02
2 Malia_Miana 449 31 0 31 6.91
3 Morbi 551 73 0 73 13.26
4 Tankara 534 227 0 227 42.52
5 Wankaner 483 125 0 125 25.87
Dist.  Avrg 485 105 0 105 21.63
4 Jamnagar
1 Dhrol 532 154 0 154 28.96
2 JamJodhpur 631 93 0 93 14.73
3 Jamnagar 662 99 0 99 14.95
4 Jodia 535 159 0 159 29.70
5 Kalavad 538 142 0 142 26.41
6 Lalpur 666 150 0 150 22.51
Dist.  Avrg 594 133 0 133 22.36
5 Devbhumi Dwarka
1 Bhanvad 599 144 0 144 24.05
2 Dwarka 440 295 0 295 67.02
3 Kalyanpur 706 50 0 50 7.09
4 Khambhalia 639 182 0 182 28.48
Dist.  Avrg 596 168 0 168 28.15
6 Porbandar
1 Kutiana 704 90 0 90 12.79
2 Porbandar 629 157 0 157 24.96
3 Ranavav 696 229 0 229 32.89
Dist.  Avrg 676 159 0 159 23.46
7 Junagadh
1 Bhesan 698 132 0 132 18.91
2 Junagadh 941 197 0 197 20.94
3 Junagadh City 941 197 0 197 20.95
4 Keshod 850 209 0 209 24.60
5 Malia 908 474 0 474 52.19
6 Manavadar 766 238 0 238 31.09
7 Mangrol 873 248 0 248 28.40
8 Mendarda 903 139 0 139 15.39
9 Vanthali 910 231 0 231 25.39
10 Visavadar 990 231 0 231 23.34
Dist.  Avrg 878 230 0 230 26.15
8 Gir Somnath
1 Gir Gadhada 854 462 0 462 54.10
2 Kodinar 914 363 0 363 39.71
3 Sutrapada 859 198 0 198 23.04
4 Talala 986 302 0 302 30.64
5 Una 814 551 0 551 67.71
6 Veraval 818 219 0 219 26.76
Dist.  Avrg 867 349 0 349 40.28
9 Amreli
1 Amreli 631 310 0 310 49.09
2 Babra 603 161 0 161 26.69
3 Bagasra 665 761 0 761 114.37
4 Dhari 590 825 0 825 139.84
5 Jafrabad 631 418 0 418 66.23
6 Khambha 589 374 0 374 63.52
7 Lathi 584 385 0 385 65.87
8 Lilia 620 190 0 190 30.63
9 Rajula 612 514 0 514 83.93
10 Savarkundla 652 408 0 408 62.56
11 Vadia 567 453 0 453 79.84
Dist.  Avrg 608 436 0 436 71.73
Sr.
No.
Dist. Avrg Rain (1985-
2014)
Rains till Yester day Rain During last 24 Hrs. Total Rain fall %
Against Avrg Rain
1 2 3 4 5 6 7
10 Bhavnagar
1 Bhavnagar 670 406 0 406 60.63
2 Gariadhar 470 172 0 172 36.61
3 Ghogha 604 217 0 217 35.92
4 Jesar 420 329 0 329 78.33
5 Mahuva 589 256 0 256 43.47
6 Palitana 552 417 0 417 75.55
7 Shihor 621 284 0 284 45.71
8 Talaja 534 258 0 258 48.32
9 Umrala 523 276 0 276 52.76
10 Vallabhipur 565 274 0 274 48.47
Dist.  Avrg 570 289 0 289 50.73
11 Botad
1 Botad 541 307 0 307 56.77
2 Barvala 693 178 0 178 25.67
3 Gadhda 505 99 0 99 19.62
4 Ranpur 683 192 0 192 28.12
Dist.  Avrg 552 194 0 194 35.17
SAUR.REGION 643 243 0 243 37.75
SOUTH  GUJARAT
1 Bharuch
1 Amod 497 58 0 58 11.66
2 Ankleshwer 692 165 0 165 23.85
3 Bharuch 907 213 0 213 23.47
4 Hansot 870 112 0 112 12.88
5 Jambuser 596 131 0 131 22.00
6 Jhagadia 735 270 0 270 36.73
7 Netrang 1081 268 0 268 24.79
8 Vagra 652 100 0 100 15.33
9 Valia 680 169 0 169 24.87
Dist.  Avrg 705 165 0 165 23.42
2 Narmada
1 Dediapada 1106 191 0 191 17.27
2 Garudeshwar 694 181 0 181 26.08
3 Nandod 950 168 0 168 17.69
4 Sagbara 1112 172 0 172 15.47
5 Tilakwada 1001 157 0 157 15.69
Dist.  Avrg 1042 174 0 174 16.68
3 Tapi
1 Nizer 846 146 0 146 17.26
2 Songadh 1728 180 0 180 10.42
3 Uchchhal 1088 172 0 172 15.80
4 Valod 1444 201 0 201 13.92
5 Vyara 1557 258 0 258 16.57
Dist.  Avrg 1333 191 0 191 14.36
4 Surat
1 Bardoli 1433 192 0 192 13.40
2 Choryasi 1274 489 0 489 38.39
3 Kamrej 1425 341 0 341 23.93
4 Mahuva 1527 174 0 174 11.40
5 Mandvi(S) 1444 176 0 176 12.18
6 Mangrol 1237 345 0 345 27.90
7 Olpad 977 240 0 240 24.55
8 Palsana 1387 316 0 316 22.78
9 Surat City 1418 382 0 382 26.95
10 Umerpada 1768 459 0 459 25.96
Dist.  Avrg 1355 311 0 311 22.99
5 Navsari
1 Chikhli 1831 234 0 234 12.78
2 Gandevi 1744 312 0 312 17.89
3 Jalalpor 1767 379 0 379 21.45
4 Khergam 1445 173 0 173 11.97
5 Navsari 1672 327 0 327 19.55
6 Vansda 1892 147 0 147 7.77
Dist.  Avrg 1772 262 0 262 14.79
6 Valsad
1 Dharampur 2404 230 0 230 9.57
2 Kaprada 2885 449 0 449 15.57
3 Pardi 2101 296 0 296 14.09
4 Umergam 1795 482 0 482 26.86
5 Valsad 1886 382 0 382 20.25
6 Vapi 2059 268 0 268 13.02
Dist.  Avrg 2131 351 0 351 16.48
7 Dangs
1 Dangs (Ahwa) 2394 271 0 271 11.32
2 Subir 2394 207 0 207 8.65
3 Waghai 2394 347 0 347 14.49
Dist.  Avrg 2392 275 0 275 11.49
S.G.REGION 1356 242 0 242 17.87
State Average 797 172.14 0.00 172.14 21.60

 

During Last 24 hrs. Progressive
Last 24 hrs Rainfall 0.00 Total  Rainfall 172.14
Raining District/s 0 Percentage(%) 21.60
Raining Taluka/s 0 Talukas Without Rain 1
Maximum Rainfall 0 0-50 37
Tal.Gandevi,  Dist.Navsari 51-125 67
126-250 92
251-500 46
501-1000 5
>1000 0
Total Talukas 247
Rainfall Data1.7.2015
Zonewise Districts as per total rainfall till today
District Name District Name Rains    till Yester
day
Rain During last 24 Hrs. Total Rain fall Up to 1.7.2015 % Against Avrg Rain Avrg Rain (1985-2014)
KUTCH
1 Kutch 34 0 34 8.86 387
NORTH GUJARAT
1 Patan 19 0 19 3.63 536
2 Banaskantha 53 0 53 9.30 570
3 Mahesana 73 0 73 10.40 698
4 Sabarkantha 207 0 207 25.76 803
5 Aravalli 224 0 224 27.06 828
6 Gandhinagar 95 0 95 13.03 731
East-CENTRAL  GUJARAT
1 Ahmedabad 118 0 118 18.19 648
2 Kheda 85 0 85 10.50 813
3 Anand 120 0 120 15.56 769
4 Vadodara 93 0 93 10.37 892
5 Chhota Udepur 106 0 106 10.64 998
6 Panchmahal 146 0 146 16.46 884
7 Mahisagar 101 0 101 13.88 724
8 Dahod 130 0 130 17.56 742
SAURASHTRA
1 Surendranagar 111 0 111 20.00 556
2 Rajkot 282 0 282 45.05 625
3 Morbi 105 0 105 21.63 485
4 Jamnagar 133 0 133 22.36 594
5 Devbhumi Dwarka 168 0 168 28.15 596
6 Porbandar 159 0 159 23.46 676
7 Junagadh 230 0 230 26.15 878
8 Gir Somnath 349 0 349 40.28 867
9 Amreli 436 0 436 71.73 608
10 Bhavnagar 289 0 289 50.73 570
11 Botad 194 0 194 35.17 552
SOUTH GUJARAT
1 Bharuch 165 0 165 23.42 705
2 Narmada 174 0 174 16.68 1042
3 Tapi 191 0 191 14.36 1333
4 Surat 311 0 311 22.99 1355
5 Navsari 262 0 262 14.79 1772
6 Valsad 351 0 351 16.48 2131
7 Dangs 275 0 275 11.49 2392
REGION AVERAGE
KUTCH REGION 34 0 34.30 8.86 387
NORTH GUJARAT 99 0 98.51 14.59 675
East-CENTRAL  GUJARAT 112 0 111.60 14.29 781
SAUR.REGION 243 0 242.76 37.75 643
SOUTH GUJARAT 242 0 242.32 17.87 1356
State Average 172.14 0.00 172.14 21.60 797

 

Data: State Emergency Operation Center, Revenue Department Gandhinagar

0 0 votes
Article Rating
53 Add your comment here
Inline Feedbacks
View all comments
sisodiya sukhadev b
sisodiya sukhadev b
08/07/2015 9:54 pm

sir gujrat pachu monsoon kyare sakriy thase

cumesh
07/07/2015 2:16 pm

Sir junagadh ma heavy rain kyare

Darshan faldu
Darshan faldu
07/07/2015 11:07 am

Southwest monsoon completely covered in North india east india today….
Monsoon turf North Pakistan to Bihar , west Bengal to Bob and Bihar to AP..
in south turf line as small Karnataka to Kerala… Can possible turf line active in Maharashtra in few days ?
Bob uac strong in next days ( possible this system effect in saurashtra ? )

cumesh
07/07/2015 9:00 am

Junagadh

vora mustafa
vora mustafa
06/07/2015 4:51 pm

Sir bhruch ma heavy rain kyare pdse atyare to jordar hawa chali rahi che

bhavesh vasoya
bhavesh vasoya
05/07/2015 11:32 am

sir tv9 avta tran divas ma bhare varshad dni agahi. apechhe Tamaru sukevu
chhe

deep makhanasa
deep makhanasa
05/07/2015 9:34 am

Fareni ma keyare varsad thase

satish patel
04/07/2015 11:37 am

sir balasinor ma heavy rain shower ni sakyata
kyare. ?

vijay mungra
vijay mungra
04/07/2015 9:02 am

sir jamnagar ma saro varsad kyare?

satish patel
03/07/2015 6:56 pm

asok patel sir balasinor ma heavy rain shower ni sakyata khari next week ma

kapuriya nikul
kapuriya nikul
03/07/2015 6:29 pm

Sir Hal ma 3-4 divas ma saurashtra ma varsad ave tem lage 6

tushar shah
tushar shah
03/07/2015 5:59 pm

Just heard vp of skymet saying on z commodity programme saying good amount of rain in punjab n northindia betwn 5 to 7 do u agree

manishmakdiya
manishmakdiya
03/07/2015 5:38 pm

Aabhar sr kedutone madd krva badal

sanjay kangad
sanjay kangad
03/07/2015 5:25 pm

Manavadar baju varsad na sanjigo keva che

kaushikpatel
kaushikpatel
03/07/2015 5:19 pm

Sir arbisamudrama 700hpa nu low pressure that u hoy t yu lage se sir

Laxman Ahir
Laxman Ahir
03/07/2015 5:02 pm

Sir kuttch. Ma average ochho padvanu. Karan ??

Javiya mahesh T.
Javiya mahesh T.
03/07/2015 4:25 pm

Sir varasad mate vatavaran keu ganay?

Pratik
Pratik
03/07/2015 4:10 pm

Sir why do you answer and respond to irrelevant comments, you must just ignore such comments.

Loko ne to samaj nathi padti ane gaame teva sawal puch puch kare che.

Tamare yogya lage eva jj sawaal na reply karvana baki reject /ignore kari devana.

punit bhensdadiya
punit bhensdadiya
03/07/2015 4:00 pm

sir badha 6 to8 tarikh ni aagahi kare6e kya paribado upar thi mane to haji varsad na koi ansar lagta nathi

Rajesh Ahir
Rajesh Ahir
03/07/2015 3:58 pm

Sir ,
north gujarat ( patan ) ta-santalpur ma aa varse kai aave tem se k pa6i gayi saal ni jem duskal padse?

king ahir
king ahir
03/07/2015 3:25 pm

Chomashu dhari gujrat upar aavi to jaase ne??

ramesh savseta
ramesh savseta
03/07/2015 3:02 pm

maru anuman che ke 5thi7 tarikhe thodok varsad thyse

dilip dalsaniya
dilip dalsaniya
03/07/2015 3:01 pm

Sir chomasu thari atiyare su pojisan ma 6

chandresh
chandresh
03/07/2015 2:51 pm

Sir tame atyare kayo business karo ke profession ma cho

jagdish bhrasdiya
03/07/2015 2:51 pm

Kutch ma japta ni sambhavna khari

Raj
Raj
03/07/2015 2:39 pm

Sir sourashtra ma jyare chomasu pahochyu notu tyare jevo mahol hato
Tevo mahol to chomasu pahochi gayu to pan nathi

manoj amrutiya
manoj amrutiya
03/07/2015 2:26 pm

Ashokbhai upleta taluka ma only 70 mm varsad 3 july sudhima have varsad kyare ?

arunkumar
arunkumar
03/07/2015 1:30 pm

kaik clear bolo, baki tamara ane amara ma fark sue..

Manoj Patel
Manoj Patel
03/07/2015 1:21 pm

sar navi update kayaray aap so?

anish
03/07/2015 1:19 pm

Sir….
Navu update kyare avse ….?

vivek
vivek
03/07/2015 12:41 pm

Sir aaje to pavan ni seepd 50thi 70 ni fukai che tanu su karn?

dip patel
03/07/2015 11:37 am

ashok bhai central gujarat ma aavta ek week ma rain ni sakyata ke chee

satish patel
03/07/2015 11:34 am

ashok bhai central gujarat ma aavta ek week ma rain ni shakyta kevi che

rekesh patel
rekesh patel
03/07/2015 10:53 am

Sri http//earth null school.net.jota avu lage6. K sauth BHARAT na kathe lopresar thase sri pill…?

mustak bariwala
mustak bariwala
03/07/2015 10:41 am

Sir hu aaje pachhar ni vaat karu 6u
Jayare tamo 2008 ma suhrastar ma varsad khechayo hato ane varsad ni koi khatu varsad ni information na hati tyare tamoe 24-48 clark ni agahi karel ane varsad thayo hato
sir tame america aaviya to tamo ne weather mate kem ruchi aavi?