Last Eight Days Rainfall Data For Saurashtra Till 11-09-2012

12th September 2012 @ 7.00 am.

There has been a very good round of rainfall over whole of Saurashtra, Kutch and Gujarat as had been Forecast on 3rd September 2012. The recent Rainfall has considerably improved the Agriculture scenario. Saurashtra has received 150 mm. average rainfall in last 8 days with Khambhaliya getting 367 mm. and Dhrol getting 301 mm.

The Table below gives details of Average Yearly Rainfall (1982-2011), Total Rainfall till 11-09-12, Total rainfall in Last 8 Days, and Percentage of Rainfall till 11-09-2 against Yearly Average Rainfall. All rainfall figures in mm.

SAURASHTRA
Surendranagar District Yearly Average Rainfall Rainfall Till             11-09-12 Rainfall 8 days from               03-09-12 Percentage Rainfall Till       11-09-12
1 Chotila 594 353 123 59.43
2 Chuda 566 191 74 33.76
3 Dasada 513 377 108 73.49
4 Dhrangadhra 532 201 145 37.79
5 Halvad 480 216 178 44.98
6 Lakhtar 539 426 187 79.02
7 Limbdi 642 450 141 70.07
8 Muli 563 239 120 42.42
9 Sayla 511 218 108 42.64
10 Wadhvan 520 312 187 60.05
Dist. Avrg 543 298 137 54.94
Rajkot District Yearly Average Rainfall Rainfall Till             11-09-12 Rainfall 8 days from               03-09-12 Percentage Rainfall Till       11-09-12
1 Dhoraji 682 352 123 51.59
2 Gondal 625 373 158 59.67
3 Jamkandorna 592 241 94 40.71
4 Jasdan 559 320 108 57.20
5 Jetpur 686 302 111 44.02
6 Kotdasangani 638 302 70 47.36
7 Lodhika 621 289 102 46.52
8 Malia_Miana 427 246 155 57.62
9 Morbi 548 261 141 47.59
10 Paddhari 497 234 139 47.11
11 Rajkot 639 391 158 61.22
12 Tankara 522 339 170 64.95
13 Upleta 752 297 102 39.50
14 Wankaner 492 353 141 71.76
Dist. Avrg 592 307 126 51.88
Jamnagar District Yearly Average Rainfall Rainfall Till             11-09-12 Rainfall 8 days from               03-09-12 Percentage Rainfall Till       11-09-12
1 Bhanvad 609 287 160 47.17
2 Dhrol 549 356 301 64.81
3 Dwarka 416 340 285 81.66
4 JamJodhpur 666 332 147 49.82
5 Jamnagar 668 358 266 53.57
6 Jodia 519 239 166 46.01
7 Kalavad 543 294 143 54.10
8 Kalyanpur 715 245 98 34.25
9 Khambhalia 603 488 367 80.96
10 Lalpur 690 397 162 57.58
Dist. Avrg 598 334 210 55.79
Porbandar District Yearly Average Rainfall Rainfall Till             11-09-12 Rainfall 8 days from               03-09-12 Percentage Rainfall Till       11-09-12
1 Kutiana 696 246 155 35.33
2 Porbandar 698 164 86 23.49
3 Ranavav 712 194 118 27.25
Dist. Avrg 702 201 119 28.68

Junagadh District Yearly Average Rainfall Rainfall Till             11-09-12 Rainfall 8 days from               03-09-12 Percentage Rainfall Till       11-09-12
1 Bhesan 762 351 174 46.04
2 Junagadh 1,004 433 212 43.15
3 Keshod 880 351 201 39.89
4 Kodinar 928 428 275 46.13
5 Malia 917 471 280 51.38
6 Manavadar 763 373 183 48.86
7 Mangrol 928 447 244 48.17
8 Mendarda 920 341 132 37.08
9 Sutrapada 873 372 225 42.64
10 Talala 988 537 267 54.34
11 Una 826 374 215 45.27
12 Vanthali 952 442 159 46.41
13 Veraval 876 337 140 38.48
14 Visavadar 1,045 388 222 37.13
Dist. Avrg 904 403 209 44.58
Amreli District Yearly Average Rainfall Rainfall Till             11-09-12 Rainfall 8 days from               03-09-12 Percentage Rainfall Till       11-09-12
1 Amreli 634 299 91 47.17
2 Babra 587 433 127 73.73
3 Bagasra 708 290 96 40.94
4 Dhari 609 350 100 57.49
5 Jafrabad 630 334 216 53.00
6 Khambha 607 244 84 40.23
7 Lathi 572 395 110 69.02
8 Lilia 610 374 87 61.36
9 Rajula 617 278 81 45.04
10 Savarkundla 671 300 100 44.68
11 Vadia 601 238 96 39.58
Dist. Avrg 615 321 108 52.25
Bhavnagar District Yearly Average Rainfall Rainfall Till             11-09-12 Rainfall 8 days from               03-09-12 Percentage Rainfall Till       11-09-12
1 Bhavnagar 639 466 220 72.93
2 Botad 540 337 104 62.40
3 Gadhda 499 284 95 56.91
4 Gariadhar 492 225 59 45.77
5 Ghogha 593 388 119 65.40
6 Mahuva 590 231 99 39.16
7 Palitana 553 396 224 71.65
8 Shihor 620 331 109 53.41
9 Talaja 566 284 44 50.15
10 Umrala 530 401 117 75.66
11 Vallabhipur 556 500 90 89.99
Dist. Avrg 562 349 116 62.16
SAUR.REGION 648 332 150 51