12th September 2012 @ 8.30 am.
District wise Rainfall Data for Gujarat, Saurashtra and Kutch in mm. The figures in column showing last eight days rain are in brown color.
No. | District Name | Total Rain fall Up to 11.09.2012 |
Total Rainfall in Last 8 Days From 03-09-12 | % Against Average Rain Till 11-09-12 |
Average Rainfall (1982-2011) |
KUTCH |
|||||
1 | Kutch | 173 | 125 | 46 | 378 |
NORTH GUJARAT |
|||||
1 | Patan | 317 | 134 | 59 | 539 |
2 | Banaskantha | 417 | 126 | 75 | 559 |
3 | Mahesana | 386 | 134 | 55 | 697 |
4 | Sabarkantha | 704 | 283 | 87 | 808 |
5 | Gandhinagar | 574 | 214 | 81 | 712 |
East-CENTRAL GUJARAT |
|||||
1 | Ahmedabad | 413 | 147 | 59 | 695 |
2 | Kheda | 625 | 222 | 78 | 806 |
3 | Anand | 604 | 171 | 79 | 761 |
4 | Vadodara | 671 | 179 | 72 | 928 |
5 | Panchmahal | 743 | 225 | 90 | 823 |
6 | Dahod | 692 | 132 | 93 | 745 |
SAURASHTRA |
|||||
1 | Surendranagar | 298 | 137 | 55 | 543 |
2 | Rajkot | 307 | 126 | 52 | 592 |
3 | Jamnagar | 334 | 210 | 56 | 598 |
4 | Porbandar | 201 | 119 | 29 | 702 |
5 | Junagadh | 403 | 209 | 45 | 904 |
6 | Amreli | 321 | 108 | 52 | 615 |
7 | Bhavnagar | 349 | 116 | 62 | 562 |
SOUTH GUJARAT |
|||||
1 | Bharuch | 449 | 171 | 64 | 707 |
2 | Narmada | 673 | 174 | 63 | 1,065 |
3 | Tapi | 817 | 178 | 61 | 1,344 |
4 | Surat | 800 | 236 | 59 | 1,352 |
5 | Navsari | 1,031 | 327 | 57 | 1,806 |
6 | Valsad | 1,708 | 493 | 80 | 2,122 |
7 | Dangs | 1,527 | 103 | 62 | 2,444 |
REGION AVERAGE |
|||||
KUTCH REGION |
173 | 125 | 46 | 378 | |
NORTH GUJARAT |
492 | 182 | 74 | 665 | |
East-CENTRAL GUJARAT |
622 | 182 | 77 | 807 | |
SAUR.REGION |
332 | 150 | 51 | 648 | |
SOUTH GUJARAT |
884 | 250 | 65 | 1,359 | |
State Average |
526 | 181 | 66 | 798 |